MARINE MAGNETICS EXPLORER
4.5 kgs, Soaking Wet. Explorer is the world’s smallest and lightest high sensitivity magnetometer.
Explorer Is Ideal For
- Inshore, shallow water work
- Offshore, towed behind side scans, AUVs and ROVs
- Inshore geophysical survey
- Archeology
- Wreck detection
- Magnetic mapping of harbours
- Ferrous target detection in lakes, rivers and estuaries
- UXO
- Underwater Archaeology
| Performance | |
|---|---|
| Operating Zones | Worldwide. Explorer collects accurate results regardless of how it’s pointed in relation to Earth’s magnetic field. |
| Absolute Accuracy | 0.1 nT |
| Sensor Sensitivity | 0.02 nT |
| Counter Sensitivity | 0.001 nT |
| Resolution | 0.001 nT |
| Dead Zone | NONE |
| Temperature Drift | NONE |
| Power Consumption | 2 W |
| Range | 18,000 nT to 120,000 nT |
| Gradient Tolerance | Over 10,000 nT/m |
| Sampling Range | 4 Hz – 0.1 Hz |
| Communications | RS-232, 9600 bps |
| Power Supply | 9-30 VDC or 100-240 VAC |
| Magnetometer | |
|---|---|
| Length | 86 cm (33.75 in) |
| Diameter | 7.6 cm (3 in) |
| Weight in Air | 4.5 kg (9.9 lbs) |
| Weight in Water | 0.6 kg (1.3 lbs) |
| Tow Cable | |
|---|---|
| Conductors | Four + Shield |
| Breaking Strength | 2,500 kg (5,500 lbs) |
| Outer Diameter | 1 cm (0.4 in) |
| Weight in Air | 122 g/m (8 lb/100 ft) |
| Weight in Water | 24 g/m (2 lb/100 ft) |
.png)
