AML-1 CONFIGURABLE REAL-TIME
The AML-1 RT will continuously stream data in real-time while in-situ.
| AML-3 | RTS - (Real-Time Streaming) | LGR - (Logger) | XC - (Dual Capability) |
|---|---|---|---|
| Sensor Port Capacity | 3 | 3 | 3 |
| Optional External Sensors | N/A | N/A | N/A |
| Optional Biofouling Control | N/A | Street Lamp UV for Up to 500m | Street Lamp UV for Up to 500m |
| GPS | No | Yes (500m) | N/A |
| Data Communications | RS232 / RS485 | WiFi (500m), USB-C | WiFi (500m) / USB-C / RS232 / RS485 |
| Input Voltage | 8-30 VDC | N/A | 8-30 VDC |
| Housing Material | Acetal / Titanium | Acetal / Titanium | Acetal / Titanium |
| Protective Cage Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Dimensions | Sm Cage: 343 x 76mm Md Cage: 398 x 76mm Lg Cage: 464 x 76mm |
Sm Cage: 343 x 76mm Md Cage: 398 x 76mm Lg Cage: 464 x 76mm |
N/A |
| Weight In Air | 1.4 kg (500m) 2.5kg (6000m) |
1.4kg (500m) 2.5kg (6000m) |
1.4 kg (500m) 2.5 kg (6000m) |
| Weight In Water | 0.7kg (500m) 1.9kg (6000m) |
0.7kg (500m) 1.9kg (6000m) |
0.7 kg (500m) 1.9 kg (6000m) |
.png)
